The Cell Phone Quest – Part 2
I do have to admit, I am biased going into this discovery process. Since it is my desire to move back to Sprint from Verizon, I am leaning towards Sprint phones. Emotionally, the phone I am leaning toward the most at the moment, is the Palm Pre. Seems fitting then that this phone would be first to be reviewed and it’s the Pre’s race to loose. Just being honest.
The Pre is the newest phone from Palm. If you have followed the phone market at all (and why in the heck would you?) you’d know that Palm has fallen off the edge in recent years. A company that was once the dominate leader in the smart phone space has gotten behind and become irrelevant. Most in the industry feel this is Palm’s last shot. They have made it a good one.
I like the Pre for several reasons. It’s smaller and fits better in your pocket better than an iPhone or some of the larger Blackberry devices. It comes will all the features I am looking for (touch browser, corporate email, GPS, song and podcast capable, etc) and a promising new operating system called the WebOS. The plans are also cheaper with more minutes at Sprint.
It does however, come with some serious drawbacks. The battery life is terrible (it can only get better with future updates). The phone itself is $199 after rebates. I would have liked to have seen it come in at $99 and compete with the iPhone on price. There are limited applications available (iPhone had the same problem when it was first launched) and no promise of more coming. Since launch two weeks ago, it has already had 3 updates (this is good and bad) and the reviews on usability have been mixed. The case is not as nice as some others and the keyboard is very small. It scores better than my current phone, but the iPhone is yet to come.
Here is how it scores:
Phone | Moto Q | Palm Pre | ||
Service Provider | Verizon | Sprint | ||
Full Screen | No – 2.1 in 320 x 240 | 2 | Yes – 3.1 in 480 x 320 | 1 |
Corporate Email | Yes | 1 | Yes | 1 |
Touch Browser | No | 2 | Yes | 1 |
Qwerty Keyboard | Yes | 1 | Yes | 1 |
Storage | 64 MB | 2 | 8GB | 1 |
SD Card Support | Yes | 1 | No | 2 |
Wifi | No | 1 | Yes | 1 |
Bluetooth | 1.2 with A2DP | 2 | 2/1 + EDR with A2DP | 1 |
Camera | Yes – 1.3 megapixels | 2 | Yes – 3.2 megapixels | 1 |
Video | Yes | 1 | Yes | 1 |
Music Player / Podcasts | Yes | 1 | Yes | 1 |
Battery Life | Li-ion 18 – 24 hours | 1 | Li-ion 4 – 6 hours | 2 |
Removal Battery | Yes | 1 | Yes | 1 |
Turn by Turn GPS | No | 2 | Yes | 1 |
Applications | Yes | 1 | Yes | 1 |
OS | Windows Mobile 5 | 2 | WebOS | 1 |
Tethering | Yes with additional data plan | 2 | Maybe | 2 |
Headphone Jack | 2.5mm | 2 | 3.5mm | 1 |
Network | CDMA – EVDO Rev0 | 2 | 3G EVDO RevA | 1 |
Charger Type | Mini USB | 1 | Mini USB | 1 |
Score | 30 | 23 | ||
Cost for Phone | Free | $199.00 | ||
Monthly Cost | $80.00 | $70.00 | ||
Data | Unlimited | included | ||
Text | $10.00 | included | ||
2 year Contract | $2,160.00 | $1,680.00 | ||
Total | $2,160.00 | $1,879.00 | ||
Number of Minutes | 450 | 450 | ||
Employee Discount | 12% | 7% |
Remember, I search so you don’t have to!