The Race Matrix
| 2018 | 2017 | 2016 | 2015 | 2014 | |
| Trek up the Tower | ![]() [8:47] | ![]() [7:56] | ![]() [7:35] | ||
| Leprechaun Chase 10K | ![]() [52:56] 10K | ![]() [51:25] 10K | |||
| State Farm 10 Mile | ![]() [1:28:59] 10M | ![]() [1:27:33] | |||
| Fish Fry 5K | ![]() [26:03] | ||||
| Novartis Run | ![]() [53:30] | ||||
| Lincoln | ![]() [2:05] | ![]() [1:52] | |||
| Offutt Runway Run | ![]() [57:49] | ||||
| Papillion Half | ![]() [1:55:24] | ||||
| Omaha Corporate Cup | ![]() [1:11:26] | ![]() [59:02] | |||
| Beer and Bagel | ![]() [51:58] |
| 2013 | 2012 | 2011 | 2010 | 2009 | |
| TLC Groundhog | ![]() [49:21] 10K | ![]() [50:39] 10K | |||
| Trek up the Tower | ![]() [7:44] | ![]() [7:36].25 | ![]() [7:14] | [7:25] | [8:24] |
| Frozen Burrito | ![]() [38:35] 4.7M | ||||
| Leprechaun Chase | ![]() [53:59] 10K | ![]() [57:54] 10K | ![]() [48:26] 10K | ||
| Ni-Bthaska-Ke Trail | ![]() [1:32:45] 12K | ||||
| State Farm | ![]() [1:33:21] 10M | ![]() [1:35:59] 10M | ![]() [1:24] 10M | ||
| Novartis Run | ![]() [52:20] 10K | ||||
| Eagle | ![]() [50:28] 10K | ![]() [49:28] 10K | |||
| Lincoln | ![]() H [1:50:26] | ![]() [4:08:22] F | ![]() [4:27:05] F | ![]() [4:33] F | |
| Offutt Runway Run | ![]() [56:00] 7M | ![]() [53:13] 7M | |||
| Papillion Half | ![]() [1:47:10] H | ![]() [1:53] H | |||
| Boys Town | ![]() [60:00] | ||||
| Bennington Daze | ![]() [39:44] 5M | ||||
| Dodge Daze | ![]() [23:50] 5K | ||||
| Omaha Corporate Cup | ![]() [57:49] 10K | ![]() [51:58] 10K | ![]() [51:58] 10K | ![]() [46:32] 10K | ![]() [51:34] 10K |
| Grand Island Half | ![]() [1:57:50] H | ||||
| Omaha Marathon / Half Marathon | ![]() [1:57:27] H | ![]() [4:19:28] F | ![]() [1:54:53] H | ||
| Kansas City Marathon | ![]() [4:59] F | ||||
| Race for the Cure | ![]() [30:00] 5K | ||||
| G.O.A.T.z Trail Run | [1:49:38] 10.5M | ||||
| Beer and Bagel | ![]() [33:21] 3.82M |
| Lincoln 2012 | Lincoln 2011 | Omaha 2010 | Lincoln 2010 | Kansas City 2009 | |
| Finish | [4:08] | [4:27] | [4:19] | [4:33] | [4:56] |
| 20 Mile | [2:59] | [3:07] | [3:10] | [3:13] | |
| 25K Split | [2:19] | [2:22] | |||
| Half Split | [1:57] | [1:59] | [2:03] | ||
| 15K Split | [1:23] | [1:24] | |||
| 10K Split | [56:35] | [56:14] | [58:27] | [58:00] | |
| 5K Split | [29:27] | [28:32] |

























































