#37 Fitness Tech Podcast: Dodge Daze Q125 5K with Results
Jim and Jamie made the trek to Dodge Nebraska for the 4th Annual Dodge Q125 5k. There were some 250+ participants in an out and back 5K course.
We took some time to podcast after the race was completed and interviewed some runners as well as the race director. The audio podcast can be found at the bottom of this post!
Congratulations to Jamie! She was the first over all female at [21:18]. Jim took 2nd in his age group with a [23:43]!
You can follow Jim on Twitter at https://x.com/jcollison.
If you want to contact us here at the show, email us at podcast@theaverageguy.tv.
Visit the new Facebook page for the The Average Guy Network
Intro and Exit Music from “Motion” by Adelaide. Hear more great tunes at Listentoadelaide.com
Listen to the Podcast
Or Download episode (Right click, save target as)
Neil was kind enough to let me post the official results. Here they are:
| PLACE | Time | First Name | Last Name |
| 1 | [16:12] | MATT | SEILER |
| 2 | [16:33] | JACOB | MANDEL |
| 3 | [19:19] | GARRY | CLARK |
| 4 | [19:56] | BEN | JANECEK |
| 5 | [21:07] | BRIAN | THROENER |
| 6 | [21:20] | MARTIN | SCHLAUTMAN |
| 7 | [21:31] | TIM | PIEPER |
| 8 | [21:39] | DON | MANDEL |
| 9 | [21:42] | BILL | NEWTON |
| 10 | [21:58] | ANDREW | McCLURE |
| 11 | [21:59] | BRAD | WINKELBAUER |
| 12 | [22:11] | WILLY | ANDERSON |
| 13 | [22:11] | RILEY | RUSKAMP |
| 14 | [22:18] | JAMIE | EIKMEIER |
| 15 | [22:22] | KRIS | VODVARKA |
| 16 | [22:32] | JASON | RINGENA |
| 17 | [22:32] | MARK | WEBER |
| 18 | [22:40] | CHRISTINA | TOMKA |
| 19 | [22:54] | CALLAN | ROLF |
| 20 | [23:03] | SCOTT | HANNERS |
| 21 | [23:07] | JUSTIN | ZOUHA |
| 22 | [23:14] | BRIANA | BRABEC |
| 23 | [23:20] | BRIDGETTE | BRUNE |
| 24 | [23:34] | DANELLE | SMITH |
| 25 | [23:35] | ADAM | PIEPER |
| 26 | [23:43] | JIM | COLLISON |
| 27 | [23:59] | CHRIS | BROMLEY |
| 28 | [24:02] | ANNA | MANDEL |
| 29 | [24:10] | ERIC | STIEB |
| 30 | [24:16] | CHUCK | THROENER |
| 31 | [24:27] | LISA | KRUEGER |
| 32 | [24:29] | BRAD | HOCHSTEIN |
| 33 | [24:29] | GAIL | HOCHSTEIN |
| 34 | [24:35] | ANNA | GROVIJOHN |
| 35 | [24:48] | ANDY | HARMS |
| 36 | [24:52] | RUSS | MANDEL |
| 37 | [25:08] | SARA | KAMPSCHNEIDER |
| 38 | [25:08] | TERRY | RICHARDS |
| 39 | [25:31] | EDISON | FLOTTENMESCH |
| 40 | [25:32] | RON | FALTIN |
| 41 | [25:37] | ERIN | RIDDER |
| 42 | [25:49] | KAYLENE | HARMS |
| 43 | [25:55] | RHONDA | HANNERS |
| 44 | [25:59] | ANNE | HEIMAN |
| 45 | [26:02] | RICK | BENNETT |
| 46 | [26:03] | EMILY | DOSTAL |
| 47 | [26:10] | ELAINE | ZOUHA |
| 48 | [26:15] | CHASE | PRUSS |
| 49 | [26:20] | JOELLE | BRUMMOND |
| 50 | [26:21] | JESSICA | RINGENA |
| 51 | [26:22] | SUE | LATHAM |
| 52 | [26:24] | KIM | ANDERSON |
| 53 | [26:25] | KELLI | SLAGLE |
| 54 | [26:36] | ANGIE | ROEBER |
| 55 | [26:46] | ABBY | KNOBBE |
| 56 | [26:55] | GENA | URWILLER |
| 57 | [26:55] | JILL | RATHKE |
| 58 | [27:03] | EMMA | LENHART |
| 59 | [27:15] | MICHELLE | BRABEC |
| 60 | [27:20] | CADEN | JACKSON |
| 61 | [27:30] | JESS | KROENKE |
| 62 | [28:04] | MALLORY | ROLF |
| 63 | [28:22] | CARTER | THROENER |
| 64 | [28:25] | ANDREW | BELSKY |
| 65 | [28:26] | NOVICKI | MADISON |
| 66 | [28:27] | LEAH | GROVIJOHN |
| 67 | [28:37] | AMY | REINER |
| 68 | [28:39] | SAMANTHA | PAROLEK |
| 69 | [28:42] | KATHY | KRIENERT |
| 70 | [28:44] | AMANDA | MUNDERLOH |
| 71 | [28:44] | MATT | TOMKA |
| 72 | [28:50] | HALEY | MENDLIK |
| 73 | [28:53] | RHONDA | BROMLEY |
| 74 | [28:55] | KELLY | THROENER |
| 75 | [28:58] | MIKE | MANDEL |
| 76 | [29:06] | KYLIE | EBERLING |
| 77 | [29:11] | COLBY | RUSKAMP |
| 78 | [29:12] | KEEGAN | RUSKAMP |
| 79 | [29:31] | MAX | MANDEL |
| 80 | [29:40] | ERICA | COLSON |
| 81 | [29:48] | STEVE | NEIWHONER |
| 82 | [29:53] | RICHIE | BENNETT |
| 83 | [29:54] | BROC | BRUNE |
| 84 | [29:55] | DANA | KLUTHE |
| 85 | [30:00] | EMILY | KUMM |
| 86 | [30:15] | ALEX | MEYER |
| 87 | [30:32] | DAX | VANLENGEN |
| 88 | [30:33] | BRENDA | MARTIN |
| 89 | [30:34] | GERI | EIKMEIER |
| 90 | [30:46] | GARY | VODVARKA |
| 91 | [30:50] | KAYLEE | BOYLE |
| 92 | [30:51] | BETH | BOYLE |
| 93 | [30:56] | CHELSEA | BAYER |
| 94 | [30:57] | KAYLA | BOOKER |
| 95 | [30:57] | RICHARD | REESE |
| 96 | [30:57] | CINDY | REICHMUTH |
| 97 | [30:57] | SAM | VODVARKA |
| 98 | [30:58] | CHELSEA | KREIKEMEIER |
| 99 | [31:07] | BRANDY | McROBERTS-VOGLTANCE |
| 100 | [31:10] | BRENDA | VANLENGEN |
| 101 | [31:17] | SHAWN | HEGEMANN |
| 102 | [31:20] | MOLLY | KROENKE |
| 103 | [31:24] | DOUG | DUNNING |
| 104 | [31:33] | TODD | WILMARTH |
| 105 | [31:34] | MEGAN | MANDEL |
| 106 | [31:38] | KAYLA | FRANZLUEBBERS |
| 107 | [31:38] | LAURA | MCQUISTAN |
| 108 | [31:54] | CARSON | LATHAM |
| 109 | [31:55] | JENN | NEIWHONER |
| 110 | [31:56] | BROOKE | LODL |
| 111 | [31:59] | TAYA | VANLENGEN |
| 112 | [32:12] | LORRI | HOLLMAN-RUSKAMP |
| 113 | [32:18] | TIM | HAMEL |
| 114 | [32:18] | NANCY | MANDEL |
| 115 | [32:27] | LAURA | FLOTTENMESCH |
| 116 | [32:27] | EMMA | FLOTTENMESCH |
| 117 | [32:28] | CHRIS | MENDLIK |
| 118 | [32:29] | KIM | LENHART |
| 119 | [32:50] | MELISSA | GROVIJOHN |
| 120 | [32:53] | BEAU | RUSKAMP |
| 121 | [32:56] | SPENCER | RANDELL |
| 122 | [33:00] | DANELLE | EHRISMAN |
| 123 | [33:10] | VALERIE | ADAMS |
| 124 | [33:11] | ABIGAIL | ADAMS |
| 125 | [33:48] | DEANN | GROVIJOHN |
| 126 | [33:51] | KYSER | GROVIJOHN |
| 127 | [33:51] | CHRIS | RUSKAMP |
| 128 | [34:34] | JADA | GROVIJOHN |
| 129 | [35:43] | CARLY | BAYER |
| 130 | [35:43] | COURTNEY | BAYER |
| 131 | [35:43] | RENEE | BAYER |
| 132 | [36:22] | LISA | GABEL |
| 133 | [36:35] | CHRISTY | FAST |
| 134 | [36:40] | KIM | COUFAL |
| 135 | [37:20] | BRENDA | HUNKE |
| 136 | [37:25] | JAKE | HUNKE |
| 137 | [38:15] | JEAN | TOMKA |
| 138 | [38:30] | JOSEPH | MELLO |
| 139 | [38:30] | TRICIA | MLNARIK |
| 140 | [39:00] | LORI | RUSKAMP |
| 141 | [39:10] | NICOLE | BUSE |
| 142 | [39:10] | KAREN | PIEPER |
| 143 | [39:15] | LAUREN | ORTMEIER |
| 144 | [39:15] | ALLISON | ROLF |
| 145 | [39:15] | KELLY | SINDELAR |
| 146 | [39:38] | MEGAN | EIKMEIER |
| 147 | [39:52] | CAITLIN | KLOSEN |
| 148 | [39:57] | GRACE | HUNKE |
| 149 | [40:38] | CASEY | DOERNEMANN |
| 150 | [42:23] | KIM | KNOBBE |
| 151 | [42:37] | AIDEN | MEYER |
| 152 | [42:38] | JASON | MEYER |
| 153 | [42:38] | KAMMY | MEYER |
| 154 | [42:49] | CHRISTINA | LIEKHUS |
| 155 | [42:49] | CASSANDRA | LIEKHUS |
| 156 | [43:37] | JENNIFER | TOMKA |
| 157 | [43:50] | SEAN | OELKERS |
| 158 | [44:44] | ANGIE | BRENNAN |
| 159 | [44:45] | CAROLYN | HUNKE |
| 160 | [45:45] | ANDREA | LIEKHUS |
| 161 | [45:45] | CHRIS | GROSS-RHODE |
| 162 | [46:00] | CAROL | WIDHALM |
| 163 | [46:04] | JERI | JANECEK |
| 164 | [46:04] | CAROL | KAMPSCHNIEDER |
| 165 | [46:30] | DEBI | VODVARKA |
| 166 | [46:40] | MICHAEL | SMITH |
| 167 | [46:44] | KAREN | LEISE |
| 168 | [46:45] | EILEEN | KARMAZIN |
| 169 | [46:50] | SUE | MANDEL |
| 170 | [47:00] | LINDA | BELSKY |
| 171 | [47:00] | LORI | MEIERGERD |
| 172 | [47:20] | MARLYCE | FRANZLUEBBERS |
| 173 | [47:20] | BETTY | STEFFENSMEIER |
| 174 | [47:33] | KATE | RICHARDS |
| 175 | [47:40] | JENNI | SCHMIDT |
| 176 | [47:45] | ALEX | RECKER |
| 177 | [47:55] | JEFF | RUSKAMP |
| 178 | [47:55] | KIM | RUSKAMP |
| 179 | [47:59] | JAYDA | OLIGMUELLER |
| 180 | [47:59] | TESSA | RUSKAMP |
| 181 | [48:10] | CONNIE | SMITH |
| 182 | [48:10] | CAROL | OLIGMUELLER |
| 183 | [48:20] | LINDA | SEMERAD-NEUJAHR |
| 184 | [48:28] | DEE | EIKMEIER |
| 185 | [48:30] | DUANE | KARMAZIN |
| 186 | [49:00] | CYMAN | JACOBSEN |
| 187 | [49:00] | TANA | JACOBSEN |
| 188 | [49:15] | DAVID | OELKERS |
| 189 | [49:20] | CHRISTIAN | RANDELL |
| 190 | [50:50] | PEYTON | BECKER |
| 191 | [50:50] | CURT | BECKER |
| 192 | [50:50] | SAWYER | BECKER |
| 193 | [50:50] | TIFF | BECKER |
| 194 | [51:00] | ANDY | KAUFOLD |
| 195 | [51:00] | DORIS | TOMASEK |
| 196 | [51:01] | VICKIE | KAUFOLD |
| 197 | [51:05] | CHATRICE | WHITE |
| 198 | [51:08] | BOB | WHITE |
| 199 | [51:20] | DAX | DOERNEMANN |
| 200 | [51:35] | CALLIE | JACKSON |
| 201 | [51:35] | JEANETTE | JACKSON |
| 202 | [51:35] | MORGAN | WISNIESKI |
| 203 | [51:40] | JEANETTE | KLITZ |
| 204 | [51:45] | BRANDI | DOERNEMANN |
| 205 | [51:45] | LYNDA | DOERNEMANN |
| 206 | [51:50] | CHELE | RANDELL |
| 207 | [51:50] | EMELIE | RANDELL |
| 208 | [51:52] | AUSTIN | GAISS |
| 209 | [51:52] | BONNIE | RUSKAMP |
| 210 | [52:00] | JEANETTE | LUESHEN |
| 211 | [52:02] | JENNIE | GAISS |
| 212 | [52:02] | NITHA | WHITE |
| 213 | [52:10] | SHERI | PRAEST |
| 214 | [52:20] | DAN | MANDEL |
| 215 | [52:20] | ELIZABETH | MANDEL |
| 216 | [52:20] | SAMANTHA | MANDEL |
| 217 | [52:30] | JENNIFER | CLAUSSEN |
| 218 | [53:22] | PAIGE | RECKER |
| 219 | [53:25] | EUGENE | KRUPKA |
| 220 | [53:25] | DIANA | WISNIESKI |
| 221 | [53:28] | MALEAHA | SEMERAD |
| 222 | [53:28] | MARISSA | SEMERAD |
| 223 | [53:30] | KAREN | KRUPKA |
| 224 | [53:36] | RYAN | OELKERS |
| 225 | [53:40] | RUTH | BLOEDORN |
| 226 | [53:40] | CINDY | FRANZLUEBBERS |
| 227 | [54:00] | TRACY | KREIKEMEIER |
| 228 | [54:05] | CASEY | CLAMPITT |
| 229 | [54:10] | JULIE | PIEPER |
| 230 | [54:55] | LYNN | MANDEL |
| 231 | [55:05] | BRANDON | BAYER |
| 232 | [55:06] | TONJA | BLAHA |
| 233 | [55:09] | DON | KLUTHE |
| 234 | [55:09] | ROXANNE | KLUTHE |
| 235 | [55:10] | JANELLE | BAYER |
| 236 | [55:15] | ANITA | KLITZ |
| 237 | [55:15] | DEANNE | STIEB |
| 238 | [55:15] | LYNDA | VODVARKA |
| 239 | [57:45] | TONY | FRANZLUEBBERS |
| 240 | [57:46] | KATHY | HEARD |
| 241 | [57:50] | EMILY | KROENKE |
| 242 | [57:50] | JACQUE | KROENKE |
| 243 | [57:50] | JIM | KROENKE |
| 244 | [57:50] | SARAH | KROENKE |
| 245 | [58:00] | RALPH | KROENKE |
| 246 | [58:00] | JEFF | KARAUS |
| 247 | [58:05] | PEGGE | GROSS-RHODE |
| 248 | [58:05] | SUSAN | MLNARIK |
| 249 | [59:30] | DARWIN | FRANZEN |
| 250 | [59:30] | THOMAS | HUISMAN |
| 251 | [59:30] | DIANE | MLNARIK |
| 252 | [59:30] | MARY | MANDEL |
| 253 | [59:30] | PEGGY | OELKERS |
| 254 | [59:30] | PAQUETT | LORI |
| 255 | [59:30] | PAQUETT | PAUL |
| WOMEN | MEN | ||||||
| 10 & UNDER | 10 & UNDER | ||||||
| 1 | TAYA | VANLENGEN | [31:59] | 1 | CADEN | JACKSON | [27:20] |
| 2 | VALERIE | ADAMS | [33:10] | 2 | CARTER | THROENER | [28:22] |
| 3 | JADA | GROVIJOHN | [34:34] | 3 | COLBY | RUSKAMP | [29:11] |
| 11 – 15 | 11 – 15 | ||||||
| 1 | MALLORY | ROLF | [28:04] | 1 | JACOB | MANDEL | [16:33] |
| 2 | LEAH | GROVIJOHN | [28:27] | 2 | BEN | JANECEK | [19:56] |
| 3 | KAYLEE | BOYLE | [30:50] | 3 | RILEY | RUSKAMP | [22:11] |
| 16 – 20 | 16 – 20 | ||||||
| 1 | CHRISTINA | TOMKA | [22:40] | 1 | BRAD | WINKELBAUER | [21:59] |
| 2 | CALLAN | ROLF | [22:54] | 2 | ADAM | PIEPER | [23:35] |
| 3 | BRIDGETTE | BRUNE | [23:20] | 3 | BRANDON | BAYER | [55:05] |
| 21 – 29 | 21 – 29 | ||||||
| 1 | BRIANA | BRABEC | [23:14] | 1 | MATT | SEILER | [16:12] |
| 2 | SARA | KAMPSCHNEIDER | [25:08] | 2 | TIM | PIEPER | [21:31] |
| 3 | ERIN | RIDDER | [25:37] | 3 | ANDREW | McCLURE | [21:58] |
| 30 – 39 | 30 – 39 | ||||||
| 1 | JAMIE | EIKMEIER | [22:18] | 1 | GARRY | CLARK | [19:19] |
| 2 | DANELLE | SMITH | [23:34] | 2 | BRIAN | THROENER | [21:07] |
| 3 | RHONDA | HANNERS | [25:55] | 3 | WILLY | ANDERSON | [22:11] |
| 40 – 49 | 40 – 49 | ||||||
| 1 | LISA | KRUEGER | [24:27] | 1 | SCOTT | HANNERS | [23:03] |
| 2 | ELAINE | ZOUHA | [26:10] | 2 | JIM | COLLISON | [23:43] |
| 3 | SUE | LATHAM | [26:22] | 3 | CHRIS | BROMLEY | [23:59] |
| 50 & OVER | 50 & OVER | ||||||
| 1 | GERI | EIKMEIER | [30:34] | 1 | MARTIN | SCHLAUTMAN | [21:20] |
| 2 | KIM | LENHART | [32:29] | 2 | DON | MANDEL | [21:39] |
| 3 | KIM | KNOBBE | [42:23] | 3 | BILL | NEWTON | [21:42] |

